episode in which that term is introduced.
# |
|
| 2:3 son clave | ep. 5 |
| 3:2 son clave | ep. 5 |
| 6/8 time signature | ep. 10 |
A |
|
| Accidentals | ep. 18 |
| Acid jazz | ep. 21 |
| Acoustic bass | ep. 9 |
| ADSR amplitude envelope | ep. 19 |
| Algorithm | ep. 19 |
| Ambient music | ep. 17 |
| Amplifier | ep. 3 |
| Amplitude | ep. 19 |
| Anticipating the beat | ep. 16 |
| Anticipation | ep. 15 |
| Antiphony | ep. 1 |
| Arco | ep. 9 |
| Arpeggio | ep. 9 |
| Articulation | ep. 30 |
| Attack (A) | ep. 19 |
| Augmented fourth (A4) | ep. 22 |
| Autotune | ep. 12 |
| Axe | ep. 15 |
B |
|
| Backbeat | ep. 2 and 6 |
| Backing vocal blend | ep. 4 |
| Balafon (African marimba) | ep. 18 |
| Band-pass filter | ep. 19 |
| Bansuri (bamboo flute) | ep. 14 |
| Bar | ep. 2 |
| Bar of seven | ep. 20 |
| Bars (in mallet percussion) | ep. 18 |
| Bass function | ep. 9 |
| Bass riff | ep. 9 |
| Beats Per Minute (BPM) | ep. 13 and 21 |
| Behind the beat | ep. 8 |
| Bent note (bending the note) | ep. 25 |
| Bent third | ep. 25 |
| Bluebeat | ep. 8 |
| Blue note | ep. 25 |
| Blues riff | ep. 25 |
| Blues shuffle | ep. 6 |
| Body mechanics | ep. 21 |
| Bols (vocalized strokes) | ep. 14 |
| Bossa nova | ep. 14 |
| Breakbeat | ep. 13 and 21 |
| Bridge | ep. 11 |
| Broken beat | ep. 21 |
| Broken patterns | ep. 16 |
| Brushes | ep. 6 |
| Bubbling | ep. 8 |
| Buzz roll | ep. 2 |
C |
|
| Cabasa | ep. 14 |
| Cacophony / cacophonous | ep. 21 |
| Cadence | ep. 16 and 17 |
| Call and response | ep. 1 |
| Cardioid pattern | ep. 4 |
| Carol | ep. 24 |
| Cascara (timbales ride) | ep. 5 |
| Catchiness | ep. 15 |
| Cha music (cha-cha-cha) | ep. 5 |
| Character study | ep. 10 |
| Chart | ep. 22 |
| Chillout music | ep. 21 |
| Chord color | ep. 24 |
| Chord extension | ep. 24 |
| Chorus | ep. 11 |
| Chorus effects | ep. 3 |
| Chromatic chord progression | ep. 10 |
| Chromatic scale | ep. 15 |
| Chromatic step (half-step) | ep. 9 and 25 |
| Chromaticism | ep. 15 |
| Chromatic step | ep. 22 |
| Church cadence (I-IV-I) | ep. 17 |
| Circular riff | ep. 7 |
| Classical Indian music | ep. 14 |
| Clef | ep. 30 |
| Condenser microphone | ep. 4 |
| Contrapuntal | ep. 1 |
| Contrary motion | ep. 1 |
| Counterpoint | ep. 1 |
| Country double-time | ep. 6 |
| Crescendo | ep. 18 |
| Crossfade | ep. 12 |
D |
|
| D.C. go-go | ep. 14 |
| Deadsticking | ep. 18 |
| Decay (D) | ep. 12 and 19 |
| Decrescendo | ep. 18 |
| De-essing | ep. 12 |
| Delay | ep. 3 |
| Detune | ep. 3 and 25 |
| Detuned (Drop-D tuning) | ep. 15 |
| Diabolus in music | ep. 25 |
| Diatonic | ep. 17 |
| Diatonic chord progression | ep. 10 |
| Diatonic harmony | ep. 11 |
| Diatonicism | ep. 15 |
| Diminished | ep. 25 |
| Diminuendo | ep. 18 |
| Dissonance | ep. 15 |
| Distortion | ep. 3 |
| DJ (the Reggae definition of DJ) | ep. 8 |
| Do-Re-Mi | ep. 11 |
| Double-bass | ep. 9 |
| Double-tonguing | ep. 30 |
| Double-tracking | ep. 12 |
| Doubling | ep. 1 |
| Downtempo | ep. 13 and 21 |
| Drone | ep. 1, 7 and 17 |
| Dropped D tuning (DADGBE) | ep. 25 |
| Drum and bass | ep. 13 and 21 |
| Dry vocal sound | ep. 12 |
| Dub | ep. 8 |
| Dub effects | ep. 21 |
| Dynamic mic | ep. 4 |
| Dynamics | ep. 18 |
E |
|
| Echo | ep. 3 |
| Effect pedal | ep. 3 |
| Eighth notes | ep. 2 |
| Embouchure | ep. 30 |
| Emotional resonance | ep. 23 |
| Emulation | ep. 19 |
| Ethereal texture | ep. 21 |
| Extra beat | ep. 20 |
F |
|
| Fifth | ep. 15 |
| Figurative language | ep. 10 |
| Filter sweep | ep. 3 |
| Fingerpicked guitar | ep. 10 |
| Fixed-pitch instrument | ep. 25 |
| Flat fifth / flat five | ep. 25 |
| FM Synthesis | ep. 19 |
| Folk guitar | ep. 10 |
| Forte (f) | ep. 18 |
| Forte-piano (fp) | ep. 18 |
| Fortissimo (ff) | ep. 18 |
| Four on the floor | ep. 2, 13 and 21 |
| Four-beat measure | ep. 20 |
| Four-on-the-floor blues shuffle | ep. 6 |
| Frequencies | ep. 3 and 4 |
| Fret | ep. 15 |
| Fretboard | ep. 15 |
| Fretless bass | ep. 9 |
| Full-diminished | ep. 25 |
| Functional harmony | ep. 17 |
| Fundamental | ep. 19 |
G |
|
| Gamelan | ep. 14 |
| Ghost strokes | ep. 2 |
| Going over the measure breaks | ep. 16 |
| Gong | ep. 14 |
| Gravitas | ep. 23 |
| Ground bass | ep. 7 |
H |
|
| Half-bar | ep. 20 |
| Half-diminished | ep. 25 |
| Half-measure | ep. 10 |
| Half-step | ep. 22 |
| Harmon mute | ep. 30 |
| Harmonic material | ep. 21 |
| Harmonic resolution | ep. 7 |
| Harmonic tension | ep. 7 |
| Harmony | ep. 1 |
| Heptonic scale | ep. 25 |
| High register singing | ep. 10 |
| Hi-hat cymbal | ep. 2 |
| Hip hop | ep. 16 and 21 |
| Hitter rhymes | ep. 16 |
| Hitting the downbeat | ep. 16 |
| Horizontal structure | ep. 13 |
| Horn | ep. 30 |
| House | ep. 13 and 21 |
| Hymnal | ep. 24 |
I |
|
| I (tonic or root) | ep. 17 |
| I-IV-V chord progression | ep. 10 |
| Imagery | ep. 23 |
| Internal rhyme | ep. 16 |
| Intertwining rhyme schemes | ep. 16 |
| Interval | ep. 22 |
| Inverted pedal | ep. 7 |
| Irregular rhyme scheme | ep. 16 |
| Isolation (iso) booth | ep. 4 |
| IV (subdominant) | ep. 17 |
| I-vi-ii-V | ep. 9 |
J |
|
| Jungle | ep. 13 and 21 |
K |
|
| Key | ep. 17 |
| Key change | ep. 11 |
| Key signature | ep. 11 |
| Keyboard percussion | ep. 18 |
| Kick | ep. 2 |
| Kinetic sense | ep. 23 |
L |
|
| Larynx | ep. 4 |
| La-Ti-Do | ep. 11 |
| Latin or Greek roots | ep. 23 |
| Laying back | ep. 8 |
| Laying back in the beat | ep. 16 |
| Leading tone | ep. 9 and 25 |
| Leap | ep. 22 |
| Legato | ep. 18 |
| Linear drumming | ep. 2 |
| Literal language | ep. 10 |
| Low-pass filter | ep. 19 |
M |
|
| Major scale | ep. 11 |
| Major second (M2) | ep. 22 |
| Major seventh (M7) | ep. 22 and 24 |
| Major sixth (M6) | ep. 22 |
| Major third (M3) | ep. 22 |
| Mallet rolls | ep. 18 |
| Mambo | ep. 5 |
| Manipulated vocal | ep. 12 |
| Maracas | ep. 14 |
| Marcha (on congas) | ep. 5 |
| Measure | ep. 2 and 16 |
| Meend (tabla glide) | ep. 14 |
| Melisma | ep. 12 |
| Melodic contour | ep. 24 |
| Melodic interval | ep. 22 |
| Melody | ep. 1 and 22 |
| Meter | ep. 20 |
| Metric modulation | ep. 20 |
| Mezzo-forte (mf) | ep. 18 |
| Mezzo-piano (mp) | ep. 18 |
| Minor scale | ep. 11 and 15 |
| Minor second (m2) | ep. 22 |
| Minor seventh (m7) | ep. 22 |
| Minor sixth (m6) | ep. 22 |
| Minor third (m3) | ep. 22 |
| Minor three | ep. 25 |
| Modulation | ep. 11 |
| Monochordal | ep. 21 |
| Mouthpiece | ep. 30 |
| Mute | ep. 30 |
| Muted strum | ep. 15 |
N |
|
| Natural reverb (room reverb) | ep. 4 |
| Naturals | ep. 18 |
| Neck | ep. 15 |
| Ninth | ep. 24 |
O |
|
| Octave | ep. 4 , 18 and 25 |
| Odd meter | ep. 20 |
| Offbeat | ep. 16 |
| Old-school | ep. 16 |
| Omnidirectional pattern | ep. 4 |
| One-drop reggae | ep. 6 |
| One-ee-and-uh | ep. 16 |
| Onomatopoeia | ep. 23 |
| Open hi-hat | ep. 13 |
| Open/closed hi-hat | ep. 2 |
| Operator | ep. 19 |
| Organ pedal | ep. 7 |
| Oscillator | ep. 19 |
| Ostinato | ep. 7 |
| Outlining the chords | ep. 9 |
| Overdub | ep. 14 |
| Overtone | ep. 19 |
P |
|
| Parallel minor | ep. 11 |
| Parallel motion | ep. 1 |
| Partial | ep. 30 |
| Pedal board | ep. 3 |
| Pentatonic scale | ep. 25 |
| Perfect fourth (P4) | ep. 22 |
| Perfect fifth (P5) | ep. 22 |
| Persona | ep. 10 |
| Pianissimo (pp) | ep. 18 |
| Piano (p) | ep. 18 |
| Piano montuno | ep. 5 |
| Pitch | ep. 22 |
| Pitch correction | ep. 12 |
| Pizzicato (or "pizz") | ep. 9 |
| Plate reverb | ep. 12 |
| Plosives | ep. 4 |
| Plucked | ep. 9 |
| Plunger | ep. 30 |
| Pop screen (pop filter) | ep. 4 |
| Portamento | ep. 19 |
| Power chord | ep. 15 |
| Predominant chords | ep. 17 |
| Producer | ep. 4 |
| Proximity effect | ep. 4 |
Q |
|
| Quarter notes | ep. 2 |
R |
|
| Rag guitar | ep. 17 |
| Rave | ep. 21 |
| Recital | ep. 14 |
| Reflected sound | ep. 12 |
| Reggae | ep. 8 |
| Relative minor | ep. 11 |
| Release | ep. 19 |
| Resolution | ep. 17 |
| Resonance | ep. 13 and 19 |
| Resonators | ep. 18 |
| Reverb | ep. 12 |
| Reverberant field | ep. 12 |
| Rhyme scheme | ep. 16 |
| Rhythmic counterpoint | ep. 14 |
| Ride (as a rhythmic pattern) | ep. 5 |
| Riff | ep. 15 |
| Rimclick | ep. 2 |
| Rock backbeat | ep. 6 |
| Rock cha | ep. 5 |
| Rocksteady | ep. 8 |
| Root instruments | ep. 25 |
| Root note | ep. 15, 17 and 25 |
| Round | ep. 1 |
| Rude boys | ep. 8 |
| Rumba clave | ep. 5 |
S |
|
| Samba | ep. 14 |
| Sampler / sampling | ep. 21 |
| Sarod (Indian flute) | ep. 14 |
| Sawtooth wave | ep. 19 |
| Saxon words | ep. 23 |
| Scale steps | ep. 22 |
| Self-doubling | ep. 12 |
| Sense information | ep. 23 |
| Sforzando (sfz) | ep. 18 |
| Sharp fourth / sharp four | ep. 25 |
| Shekere | ep. 14 |
| Shuffle | ep. 6 |
| Sibilance | ep. 12 |
| Sine wave | ep. 19 |
| Singability | ep. 15 |
| Sitar | ep. 14 |
| Sixteenth notes | ep. 2 and 16 |
| Ska | ep. 8 |
| Skank | ep. 8 |
| Skanking | ep. 8 |
| Slapback delay | ep. 3 |
| Slash chords | ep. 7 |
| Slurring | ep. 30 |
| Snare & snares | ep. 2 |
| Solfa (the verb) | ep. 11 |
| Solfege | ep. 11 |
| Son music | ep. 5 |
| Sound system | ep. 8 |
| Spring reverb | ep. 8 |
| Square wave | ep. 19 |
| Staccato | ep. 18 |
| Step | ep. 22 |
| Straight eighth-notes | ep. 6 |
| Straight time | ep. 24 |
| Subdivisions | ep. 20 |
| Surdu (Brazilian bass drum) | ep. 14 |
| Suspension | ep. 7 |
| Sustain (S) | ep. 19 |
| Swing | ep. 6 and 24 |
| Swung eighth-notes | ep. 6 |
| Syllable | ep. 16 |
| Synaesthesia | ep. 23 |
| Syncopation | ep. 5, 15 and 21 |
| Synthesis | ep. 19 |
| Synthetic | ep. 21 |
T |
|
| Tabla | ep. 14 |
| Tap tempo | ep. 3 |
| Tape delay | ep. 8 |
| Techno | ep. 13 and 21 |
| Tempo | ep. 21 |
| Tension | ep. 17 |
| Tension and release | ep. 7 |
| The "uh" of the beat | ep. 16 |
| Third person | ep. 10 |
| Third scale tone | ep. 11 |
| Thirty-second (32nd) notes | ep. 6 |
| Three against four | ep. 20 |
| Timbales shells | ep. 5 |
| Timbre | ep. 13 and 21 |
| Time signature | ep. 20 |
| Time-based effects | ep. 3 |
| Toasting / toasters | ep. 8 |
| Tonal center | ep. 7 and 25 |
| Tongue drum (or box drum) | ep. 14 |
| Tonguing | ep. 30 |
| Topography of song | ep. 10 |
| Traditional folk ballad | ep. 10 |
| Train beat | ep. 6 |
| Trance | ep. 13 and 21 |
| Treble | ep. 24 |
| Tremolo | ep. 3 |
| Tres (Cuban guitar) | ep. 5 |
| Triad | ep. 15 |
| Triangle wave | ep. 19 |
| Trip-hop | ep. 13 and 21 |
| Triplets | ep. 20 |
| Tripling | ep. 1 |
| Tritone (A4) | ep. 22 and 25 |
| Tube amp | ep. 3 |
| Tumbao bass | ep. 5 |
| Tutti harmony | ep. 1 |
| Two-mallet or four-mallet | ep. 18 |
| Two-measure hitter rhymes | ep. 16 |
U |
|
| Unidirectional pattern | ep. 4 |
| Unison | ep. 1 |
| Untrustworthy narrator | ep. 10 |
| Upbeats | ep. 13 and 21 |
| Upright bass | ep. 9 |
V |
|
| V (dominant) | ep. 17 |
| Valve | ep. 30 |
| Vamp | ep. 17 |
| Verse | ep. 11 |
| Vertical integration | ep. 13 |
| Vivid imagery | ep. 23 |
| Vocal take | ep. 4 |
| Vocalizing | ep. 1 and 24 |
| Vocoder | ep. 12 |
W |
|
| Wah-wah pedal | ep. 3 |
| Walking bass | ep. 9 |
| Waltz (3/4) | ep. 20 |
| Wave cycle | ep. 19 |
| Waveform | ep. 19 |
| Wet vocal sound | ep. 12 |
| Whole step | ep. 22 |
| Woofer | ep. 9 |
| Word painting | ep. 24 |
X |
|
Y |
|
Z |
|